The OPM retirement backlog remained relatively unchanged in August due to the number of claims processed and received being almost the same.
For August 2022, the number of retirement claims processed by the Office of Personnel Management was 8,019 and the number of claims received was 8,032, a difference of only 13. Consequently, the total retirement backlog did not change much last month, finishing the month of August at 29,237.
OPM also improved its speed on processing the retirement claims. The monthly average processing time in August improved by five days over July and is also the lowest it has been since April.
That is certainly good news for federal employees who may be waiting on their retirement applications to be processed, but the processing time does not look as good when looked at over a wider time period.
One possible explanation for the significant growth of the OPM retirement backlog over the last couple of years is the speed of processing the claims. This table shows the average number of days it took OPM to process retirement claims over the last five years.
Year | Average Processing Time (Days) |
2022 | 88 |
2021 | 83 |
2020 | 73 |
2019 | 57 |
2018 | 58 |
Obviously, 2022 is only through the end of August, but the figures are not that much different even when looking at the same time periods.
Presumably, the pandemic is to blame for the sharp increase in the amount of time it takes OPM to process the claims, although 2022 has seen COVID become much less of a factor now that much of the drama has subsided as compared to 2020 when it was all still new, there were no vaccines, etc.
Could telework be a factor? If OPM has more staff members working remotely, might this impact the processing time? If so, then the pandemic is still at least indirectly responsible.
It is unlikely that it would be due to the number of federal employees retiring. 2018 had more federal employees submit retirement claims than in any of the other years. The table below shows the total number of retirement claims that OPM has received through the end of August for each of the last five years.
Year | Total Retirement Claims |
2022 | 76,756 |
2021 | 73,269 |
2020 | 66,510 |
2019 | 74,053 |
2018 | 78,166 |
Regardless of what the cause may be, the fact remains that the OPM retirement backlog has grown over the last few years, most of which took place in 2021 and 2022.
The latest data on the retirement backlog are included below.
OPM Retirement Backlog Processing Status – August 2022
Month | Claims Received | Claims Processed | Inventory (Steady state goal is 13,000) | Monthly Average Processing Time in Days | FYTD Average Processing Time in Days |
Oct-20 | 8,323 | 6,992 | 19,605 | 77 | 77 |
Nov-20 | 5,876 | 5,459 | 20,022 | 74 | 76 |
Dec-20 | 5,135 | 5,470 | 19,687 | 74 | 75 |
Jan-21 | 13,850 | 6,569 | 26,968 | 85 | 78 |
Feb-21 | 7,495 | 8,003 | 26,460 | 77 | 78 |
Mar-21 | 9,664 | 8,756 | 27,368 | 69 | 76 |
Apr-21 | 9,414 | 11,396 | 25,386 | 71 | 75 |
May-21 | 7,684 | 8,451 | 24,619 | 70 | 74 |
Jun-21 | 7,264 | 6,884 | 24,999 | 78 | 75 |
Jul-21 | 8,922 | 6,920 | 27,001 | 91 | 76 |
Aug-21 | 8,976 | 7,412 | 28,565 | 93 | 78 |
Sep-21 | 7,589 | 7,344 | 28,810 | 94 | 79 |
Oct-21 | 8,006 | 10,711 | 26,105 | 95 | 95 |
Nov-21 | 8,266 | 8,010 | 26,361 | 79 | 88 |
Dec-21 | 7,569 | 7,200 | 26,730 | 92 | 89 |
Jan-22 | 13,266 | 8,689 | 31,307 | 94 | 90 |
Feb-22 | 12,241 | 8,124 | 35,424 | 89 | 90 |
Mar-22 | 10,042 | 9,117 | 36,349 | 82 | 89 |
Apr-22 | 9,983 | 11,393 | 34,939 | 80 | 87 |
May-22 | 7,673 | 10,266 | 32,346 | 88 | 87 |
Jun-22 | 6,032 | 7,935 | 30,443 | 90 | 88 |
Jul-22 | 9,487 | 10,706 | 29,224 | 92 | 88 |
*Aug-22 | 8,032 | 8,019 | 29,237 | 87 | 88 |
Disability determinations are included in the pending number after approval. Average Processing Time in Days represents the number of days starting when OPM receives the retirement application through final adjudication.
*Initial retirement cases produced in less than 60 days, on average took 36 days to complete; whereas cases that were produced in more than 60 days, on average, took 127 days to complete.