A federal appeals court cleared the way Wednesday for President Donald Trump’s administration to fire thousands of probationary workers, halting a judge’s order requiring them to be reinstated in a legal win for Trump’s effort to downsize the federal workforce.
https://apnews.com/article/trump-mass-firing-probationary-workers-4e2b97ad734ce682563c9188a7796686Daily TSP Performance
April 17, 2026
| Fund | Last | % | YTD |
|---|---|---|---|
| G Fund | $19.8322 | +0.01% | +1.25% |
| F Fund | $21.0773 | +0.38% | +0.94% |
| C Fund | $114.4069 | +1.20% | +4.47% |
| S Fund | $108.9131 | +1.96% | +8.47% |
| I Fund | $62.1880 | +1.24% | +12.07% |
| L Income | $30.1358 | +0.39% | +3.05% |
| L 2030 | $60.8789 | +0.76% | +4.79% |
| L 2035 | $18.6502 | +0.90% | +5.49% |
| L 2040 | $71.7563 | +0.97% | +5.86% |
| L 2045 | $19.9136 | +1.04% | +6.17% |
| L 2050 | $44.2467 | +1.10% | +6.49% |
| L 2055 | $23.0558 | +1.30% | +7.59% |
| L 2060 | $23.0531 | +1.30% | +7.59% |
| L 2065 | $23.0504 | +1.31% | +7.59% |
| L 2070 | $13.6616 | +1.31% | +7.59% |
| L 2075 | $11.9335 | +1.31% | +7.59% |
| Get detailed TSP data at TSPDataCenter.com | |||
Archives
Popular Tags
AFGE Annuity Backlog Bargaining Budget COLA COVID CSRS Data Breach Donald Trump Election Employee Relations Executive Order FedSmith Polls FEGLI FEHB FERS FLRA FRTIB GAO General Schedule Government Shutdown Hatch Act Hiring Holidays Inflation Insurance IRA IRS Labor Relations Locality Pay Medicare MSPB Official Time OPM Pay Raise Postal Service Proposed Legislation Roth Social Security Taxes Telework Travel TSP Unions VA Vaccinations