Would eliminating all federal employees reduce the deficit? In a word, no. Eliminating every federal employee, military included, wouldn’t eradicate the deficit.
Take Our Poll
Daily TSP Performance
December 3, 2024
Fund | Last | % | YTD |
---|---|---|---|
G Fund | $18.6928 | +0.01% | +4.06% |
F Fund | $19.7721 | -0.21% | +2.86% |
C Fund | $95.4926 | +0.05% | +28.41% |
S Fund | $96.8154 | -0.16% | +25.58% |
I Fund | $43.5415 | +0.75% | +8.36% |
L Income | $26.9570 | +0.07% | +8.24% |
L 2025 | $13.8962 | +0.08% | +9.34% |
L 2030 | $51.5499 | +0.15% | +13.96% |
L 2035 | $15.5770 | +0.16% | +14.93% |
L 2040 | $59.3427 | +0.18% | +15.90% |
L 2045 | $16.3314 | +0.19% | +16.73% |
L 2050 | $35.9875 | +0.20% | +17.58% |
L 2055 | $18.2389 | +0.26% | +20.62% |
L 2060 | $18.2367 | +0.26% | +20.62% |
L 2065 | $18.2345 | +0.26% | +20.62% |
L 2070 | $10.8044 | +0.26% | % |
Get detailed TSP data at TSPDataCenter.com |
News Categories
Archives
Popular Tags
AFGE Annuity Backlog Bargaining Budget COLA COVID CSRS Data Breach Donald Trump Election Employee Relations Executive Order FedSmith Polls FEGLI FEHB FERS FLRA FRTIB GAO General Schedule Government Shutdown Hatch Act Holidays Inflation Insurance IRA IRS Labor Relations Locality Pay Medicare MSPB Official Time OPM Pay Raise Postal Service Proposed Legislation Roth Social Security Taxes Telework Travel TSP Unions VA Vaccinations Whistleblower