What Are the Average Federal Salaries in Each State?

What are the average federal employee salaries in each state? New data from OPM reveal the answer to this question.

What are the average federal employee salaries in each state? New data from OPM reveal the answer to this question.

The table below is from a new report from the Office of Personnel Management with salary data from fiscal year 2013.

According to OPM, the 25th percentile in the table below reflects data for 25% of the Federal workforce with salaries less than the number listed while 75% are greater than that number. For the median, which is the 50th percentile, 50% of the Federal workforce salaries are less than the number listed while 50% are also greater than that number. The 75th percentile means 75% of the Federal workforce salaries are less than the number listed while 25% are greater than that number.

STATE AVERAGE SALARY 25TH PERCENTILE MEDIAN 75TH PERCENTILE
DISTRICT OF COLUMBIA $107,760 $81,204 $106,839 $133,264
MARYLAND $96,922 $72,137 $97,333 $115,747
VIRGINIA $88,470 $59,626 $84,855 $112,774
RHODE ISLAND $87,224 $58,785 $85,889 $113,015
NEW JERSEY $86,283 $60,631 $82,781 $107,634
NEW HAMPSHIRE $85,133 $57,122 $75,545 $106,071
MASSACHUSETTS $81,964 $54,014 $77,729 $101,703
CALIFORNIA $80,843 $54,613 $76,644 $99,636
ILLINOIS $79,838 $53,991 $75,403 $98,488
CONNECTICUT $79,430 $53,895 $75,418 $98,273
ALABAMA $79,251 $51,674 $74,592 $100,914
COLORADO $78,951 $52,736 $74,628 $98,187
ALASKA $78,260 $56,996 $75,156 $95,328
MICHIGAN $78,226 $56,427 $74,880 $94,869
NEW YORK $78,026 $51,319 $71,102 $95,687
OHIO $77,966 $53,018 $73,836 $94,422
WASHINGTON $75,312 $53,907 $71,462 $90,513
OREGON $74,467 $52,192 $68,888 $89,450
GEORGIA $74,329 $50,431 $67,985 $91,200
FLORIDA $74,068 $48,686 $68,888 $90,005
HAWAII $74,025 $53,266 $70,306 $90,471
MINNESOTA $73,993 $49,138 $65,108 $89,587
TEXAS $73,478 $49,775 $68,888 $89,450
NEW MEXICO $72,316 $48,524 $68,809 $88,140
PENNSYLVANIA $71,895 $49,337 $65,061 $88,844
DELAWARE $71,683 $51,048 $63,286 $83,195
INDIANA $71,380 $48,062 $65,357 $87,554
VERMONT $70,830 $50,401 $68,809 $82,570
WEST VIRGINIA $70,483 $49,138 $62,705 $84,863
IDAHO $69,795 $50,611 $65,061 $84,314
ARIZONA $69,688 $49,029 $66,716 $82,131
NEVADA $69,508 $43,964 $63,048 $84,863
NEBRASKA $69,474 $47,844 $65,061 $86,742
TENNESSEE $69,378 $45,376 $61,234 $84,024
LOUISIANA $69,332 $47,844 $63,259 $84,550
NORTH CAROLINA $69,316 $47,083 $63,101 $84,550
MAINE $69,168 $50,526 $63,970 $82,744
SOUTH CAROLINA $69,038 $47,584 $62,006 $83,992
MISSOURI $68,481 $46,551 $61,678 $84,565
MISSISSIPPI $68,269 $47,448 $61,678 $82,556
KANSAS $67,943 $45,376 $61,234 $81,823
UTAH $67,495 $50,611 $62,297 $80,276
MONTANA $67,492 $49,029 $63,148 $80,276
NORTH DAKOTA $67,117 $47,448 $61,678 $77,983
OKLAHOMA $66,732 $48,898 $59,321 $77,983
WISCONSIN $66,679 $44,931 $61,066 $80,607
IOWA $65,584 $46,498 $58,516 $76,746
ARKANSAS $65,579 $45,288 $59,031 $77,983
WYOMING $64,874 $47,448 $61,234 $75,689
SOUTH DAKOTA $64,059 $43,723 $57,408 $75,689
KENTUCKY $63,907 $45,258 $57,478 $75,689

About the Author

Ian Smith is one of the co-founders of FedSmith.com. He has over 20 years of combined experience in media and government services, having worked at two government contracting firms and an online news and web development company prior to his current role at FedSmith.