What were the most popular names for children born last year? The Social Security Administration has a ranking of the top 10 names for both boys and girls.
These were the most popular names according to SSA data:
| Rank | Male name | Female name |
|---|---|---|
| 1 | Noah | Emma |
| 2 | Liam | Olivia |
| 3 | William | Ava |
| 4 | Mason | Sophia |
| 5 | James | Isabella |
| 6 | Benjamin | Mia |
| 7 | Jacob | Charlotte |
| 8 | Michael | Abigail |
| 9 | Elijah | Emily |
| 10 | Ethan | Harper |
The Social Security website also has archived data for popular baby names going back many years as well as the ability to see how the popularity of a specific name has changed over time.
