The OPM retirement backlog was slashed by 12% in September to set another six-year low point, breaking the six-year low that was previously set in June 2023.
The total OPM retirement backlog now stands at 15,852. The last time it was at that level was in December 2017 (14,515).
The Office of Personnel Management (OPM) processed 8,879 retirement claims in September 2023, 37% more than it did during August. That, combined with fewer incoming claims during the month (6,768), allowed for a significant reduction in the outstanding backlog of claims.
So far in 2023, the average number of incoming retirement claims is 7,887 and the average number OPM has processed is 8,525. The retirement backlog has ranged this year from the new low set in September (15,852) to 24,858 (January).
The monthly average processing time also improved in September, going to 70 days from 74 in August. The average so far in 2023 is 75 days.
The OPM Retirement Backlog: September 2019 – September 2023
The table below shows the statistics on the OPM retirement backlog during the month of September for the last five years. The number of retirement claims that came in during September 2023 was among the lowest in that time, and the number of claims OPM processed is among the highest.
Claims Received | Claims Processed | Inventory | |
September 2023 | 6,768 | 8,879 | 15,852 |
September 2022 | 8,086 | 10,681 | 26,642 |
September 2021 | 7,589 | 7,344 | 28,810 |
September 2020 | 6,244 | 6,540 | 18,274 |
September 2019 | 7,456 | 7,656 | 17,376 |
Average | 7,229 | 8,220 | 21,391 |
Retirement Application Errors by Agency – September 2023
OPM reports which federal agencies collectively have the most and least errors on retirement applications during the month. The listings are for error rates for agencies with at least 15 cases reviewed during the month.
Agency | # of Cases | % of Cases with Errors |
DEPARTMENT OF THE TREASURY | 221 | 26 |
DEPARTMENT OF LABOR – DOL | 36 | 25 |
DEPARTMENT OF ENERGY | 17 | 24 |
DEPARTMENT OF HOMELAND SECURITY – DHS | 253 | 24 |
DEPARTMENT OF JUSTICE – DOJ | 161 | 24 |
DEPARTMENT OF AGRICULTURE – USDA | 198 | 23 |
DEPARTMENT OF DEFENSE – All DOD | 1,489 | 23 |
DEPARTMENT OF TRANSPORTATION | 101 | 23 |
DEPARTMENT OF COMMERCE – DOC | 78 | 22 |
BUREAU OF THE FISCAL SERVICE – BFS (formerly BPD) | 32 | 19 |
DEPARTMENT OF VETERANS AFFAIRS – VA | 554 | 17 |
GOVERNMENT-WIDE | 5,196 | 17 |
DEPARTMENT OF HEALTH AND HUMAN SERVICES – DHHS | 114 | 16 |
DEPARTMENT OF THE INTERIOR – DOI | 109 | 16 |
SOCIAL SECURITY ADMINISTRATION – SSA | 79 | 14 |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION – NASA | 26 | 12 |
ADMINISTRATIVE OFFICE OF THE US COURTS – AOUSC | 71 | 11 |
ENVIRONMENTAL PROTECTION AGENCY – EPA | 27 | 11 |
GENERAL SERVICES ADMINISTRATION – GSA | 23 | 9 |
UNITED STATES POSTAL SERVICE – USPS | 1,451 | 6 |
Note that the governmentwide error rate was 17% last month.
Errors in retirement applications are one of the most common causes of delays in processing. When a federal employee’s retirement application is free from errors, OPM refers to this as a “healthy” application, so to the greatest extent possible, federal employees want to avoid errors on their retirement applications to ensure their full annuity payments begin as soon as possible.
OPM Retirement Backlog Processing Status – September 2023
Month | Claims Received | Claims Processed | Inventory (Steady state goal is 13,000) | Monthly Average Processing Time in Days | FYTD Average Processing Time in Days |
---|---|---|---|---|---|
Oct-21 | 8,006 | 10,711 | 26,105 | 95 | 95 |
Nov-21 | 8,266 | 8,010 | 26,361 | 79 | 88 |
Dec-21 | 7,569 | 7,200 | 26,730 | 92 | 89 |
Jan-22 | 13,266 | 8,689 | 31,307 | 94 | 90 |
Feb-22 | 12,241 | 8,124 | 35,424 | 89 | 90 |
Mar-22 | 10,042 | 9,117 | 36,349 | 82 | 89 |
Apr-22 | 9,983 | 11,393 | 34,939 | 80 | 87 |
May-22 | 7,673 | 10,266 | 32,346 | 88 | 87 |
Jun-22 | 6,032 | 7,935 | 30,443 | 90 | 88 |
Jul-22 | 9,487 | 10,706 | 29,224 | 92 | 88 |
Aug-22 | 8,032 | 8,019 | 29,237 | 87 | 88 |
Sep-22 | 8,086 | 10,681 | 26,642 | 92 | 88 |
Oct-22 | 6,423 | 7,838 | 25,227 | 89 | 89 |
Nov-22 | 6,064 | 7,442 | 23,849 | 92 | 91 |
Dec-22 | 5,490 | 7,743 | 21,596 | 85 | 89 |
Jan-23 | 12,404 | 9,142 | 24,858 | 93 | 90 |
Feb-23 | 9,562 | 10,920 | 23,500 | 65 | 84 |
Mar-23 | 8,354 | 8,929 | 22,925 | 69 | 81 |
Apr-23 | 8,298 | 10,839 | 20,384 | 70 | 79 |
May-23 | 6,096 | 8,355 | 18,125 | 71 | 78 |
Jun-23 | 4,854 | 6,609 | 16,370 | 74 | 78 |
Jul-23 | 7,261 | 6,584 | 17,047 | 85 | 78 |
Aug-23 | 7,383 | 6,467 | 17,963 | 74 | 78 |
*Sep-23 | 6,768 | 8,879 | 15,852 | 70 | 77 |
Disability determinations are included in the pending number after approval. Average Processing Time in Days represents the number of days starting when OPM receives the
retirement application through final adjudication.
*Initial retirement cases produced in less than 60 days, on average took 40 days to complete; whereas cases that were produced in more than 60 days, on average, took 122 days to complete.