Insurance premiums have been steadily increasing, and that includes FEHB premiums paid by federal employees and federal retirees. 2025 FEHB premiums are going up 13.5%, and that is after a 7.7% increase in 2024 and an 8.7% increase in 2023 in the enrollees’ share of the premiums.
These are averages, so not all FEHB plans’ premiums will increase by this amount, but the figures clearly show an upward trend in insurance premiums. Since 2016, the average annual increase for the enrollee’s share of FEHB premiums has been 6.5%.
Historical Blue Cross Blue Shield Nationwide Premium Increases
One of the more popular plans under the Federal Employees Health Benefits (FEHB) program is Blue Cross Blue Shield. Under the nationwide plan, there are three options: FEP Blue Focus, the Standard Option, and the Basic Option.
The tables that follow provide an overview of how the premiums have risen for these plans from 2019-2025. The tables contain data from OPM for the monthly premiums for the employee’s share, the government’s share, and the percentages paid by the employee and government for the total monthly cost.
For more information on the 2025 BCBS premium increases, see 2025 FEHB Premium Increases for Blue Cross Blue Shield Nationwide Plans.
Fee for Service (FFS) Monthly Premiums – Employee’s Share
Plan | Enrollment Code | Enrollment Type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total Increase |
Blue Cross and Blue Shield Service Benefit Plan Basic Option | 111 | Self | $159.74 | $164.55 | $170.31 | $173.73 | $187.78 | $207.44 | $245.18 | 53.49% |
Blue Cross and Blue Shield Service Benefit Plan Basic Option | 112 | Self & Family | $384.02 | $414.31 | $436.08 | $459.96 | $515.48 | $568.96 | $657.82 | 71.30% |
Blue Cross and Blue Shield Service Benefit Plan Basic Option | 113 | Self Plus One | $369.56 | $386.99 | $409.87 | $424.95 | $472.12 | $517.03 | $593.97 | 60.72% |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus | 131 | Self | $115.15 | $115.15 | $115.15 | $115.15 | $117.46 | $119.83 | $128.21 | 11.34% |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus | 132 | Self & Family | $272.29 | $272.29 | $272.29 | $272.29 | $277.75 | $283.32 | $303.17 | 11.34% |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus | 133 | Self Plus One | $247.55 | $247.55 | $247.55 | $247.55 | $252.51 | $257.58 | $275.63 | 11.34% |
Blue Cross and Blue Shield Service Benefit Plan Standard Option | 104 | Self | $243.17 | $253.30 | $267.48 | $276.19 | $308.53 | $326.71 | $378.76 | 55.76% |
Blue Cross and Blue Shield Service Benefit Plan Standard Option | 105 | Self & Family | $581.13 | $621.27 | $650.26 | $680.57 | $753.77 | $803.14 | $920.07 | 58.32% |
Blue Cross and Blue Shield Service Benefit Plan Standard Option | 106 | Self Plus One | $555.83 | $578.83 | $608.43 | $627.49 | $690.84 | $729.82 | $832.31 | 49.74% |
Fee for Service (FFS) Monthly Premiums – Government’s Share
Plan | Enrollment Code | Enrollment Type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total Increase |
Blue Cross and Blue Shield Service Benefit Plan Basic Option | 111 | Self | $479.21 | $493.64 | $510.93 | $521.21 | $562.73 | $588.10 | $645.84 | 34.77% |
Blue Cross and Blue Shield Service Benefit Plan Basic Option | 112 | Self & Family | $1138.19 | $1184.02 | $1218.21 | $1243.95 | $1,324.74 | $1,400.06 | $1,547.50 | 35.96% |
Blue Cross and Blue Shield Service Benefit Plan Basic Option | 113 | Self Plus One | $1066.59 | $1092.26 | $1121.16 | $1136.70 | $1,214.46 | $1,270.75 | $1,408.33 | 32.04% |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus | 131 | Self | $345.44 | $345.44 | $345.44 | $345.44 | $352.40 | $359.48 | $384.64 | 11.35% |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus | 132 | Self & Family | $816.89 | $816.89 | $816.89 | $816.89 | $833.27 | $849.98 | $909.51 | 11.34% |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus | 133 | Self Plus One | $742.66 | $742.66 | $742.66 | $742.66 | $757.55 | $772.76 | $826.90 | 11.34% |
Blue Cross and Blue Shield Service Benefit Plan Standard Option | 104 | Self | $498.72 | $510.84 | $523.42 | $530.53 | $562.73 | $588.10 | $645.84 | 29.50% |
Blue Cross and Blue Shield Service Benefit Plan Standard Option | 105 | Self & Family | $1138.19 | $1184.02 | $1218.21 | $1243.95 | $1,324.74 | $1,400.06 | $1,547.50 | 35.96% |
Blue Cross and Blue Shield Service Benefit Plan Standard Option | 106 | Self Plus One | $1066.59 | $1092.26 | $1121.16 | $1136.70 | $1,214.46 | $1,270.75 | $1,408.33 | 32.04% |
Employee’s Percentage of Monthly Premiums
Plan | Enrollment Code | Enrollment Type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Average | Govt. Pays |
Blue Cross and Blue Shield Service Benefit Plan Basic Option | 111 | Self | 25.00% | 25.00% | 25.00% | 25.00% | 25.02% | 26.08% | 27.52% | 25.52% | 74.48% |
Blue Cross and Blue Shield Service Benefit Plan Basic Option | 112 | Self & Family | 25.23% | 25.92% | 26.36% | 26.99% | 28.01% | 28.90% | 29.83% | 27.32% | 72.68% |
Blue Cross and Blue Shield Service Benefit Plan Basic Option | 113 | Self Plus One | 25.73% | 26.16% | 26.77% | 27.21% | 27.99% | 28.92% | 29.66% | 27.49% | 72.51% |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus | 131 | Self | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | 75.00% |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus | 132 | Self & Family | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | 75.00% |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus | 133 | Self Plus One | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | 75.00% |
Blue Cross and Blue Shield Service Benefit Plan Standard Option | 104 | Self | 32.78% | 33.15% | 33.82% | 34.24% | 35.41% | 35.71% | 36.97% | 34.58% | 65.42% |
Blue Cross and Blue Shield Service Benefit Plan Standard Option | 105 | Self & Family | 33.80% | 34.41% | 34.80% | 35.36% | 36.26% | 36.45% | 37.29% | 35.48% | 64.52% |
Blue Cross and Blue Shield Service Benefit Plan Standard Option | 106 | Self Plus One | 34.26% | 34.64% | 35.18% | 35.57% | 36.26% | 36.48% | 37.15% | 35.65% | 64.35% |
Average Increases in FEHB Premiums 2019-2025
For comparison purposes, the table below shows the overall average FEHB premium increases for the same time period for the employee and government portions as well as the total average FEHB premium increases.
Year | Employee | Govt. | Total FEHB |
2019 | 1.5% | 1.2% | 1.3% |
2020 | 5.6% | 3.2% | 4.0% |
2021 | 4.9% | 3.0% | 3.6% |
2022 | 3.8% | 1.9% | 2.4% |
2023 | 8.7% | 6.6% | 7.2% |
2024 | 7.7% | 5.0% | 5.8% |
2025 | 13.5% | 10.0% | 11.2% |
Average | 6.5% | 4.4% | 5.1% |
FEHB is Still a Valuable Benefit
Some people will see these figures and become upset at seeing the employee’s share of the premiums increase faster than the government’s share during these time periods. However, the Federal Employees Health Benefits (FEHB) program is still a very valuable benefit. Keep in mind that the federal government pays over 70% of the cost of a federal employee’s or retiree’s health insurance premiums. OPM states:
The average premium is a program-wide average of the enrollment charges for all individuals who are eligible to receive a Government contribution, with separate determinations for Self Only and for Self and Family enrollments.
The average premium is recalculated every year.
Per FEHB law, the government will pay the lesser of: 75% of the carrier’s total premium, or 72% of the average premium. The enrollee is responsible for the difference between the government contribution and the total premium.
If the average premium increases, the maximum government contribution also increases.
This is in line with the national average. According to KFF, the average employer contribution to the cost of employer-sponsored health insurance provided to employees was 73% in 2023.