Retirement Claims Backlog Drops Slightly in April

OPM made a modest improvement in its backlog of retirement claims in April.

The number of retirement claims in OPM’s backlog made a modest improvement in April.

The current number of claims outstanding is now down to 16,618 from 18,573. The Office of Personnel Management was able to process 10,002 claims in April, roughly in line with the number it processed in May.

The number of new claims received rose over what was seen in March, however. 8,047 new claims came in, rising above the 6,831 that came in during March.

The complete processing statistics follow below.

Month Projected Claims Received Projected Claims Processed Projected
Inventory (inventory plus claims less processed)
Actual Claims Received Actual Claims Processed Inventory (inventory plus claims less processed)
Jul-12 8,400 11,500 50,978 8,660 12,304 44,679
Aug-12 8,000 11,500 47,478 8,973 11,865 41,787
Sep-12 7,000 11,500 42,978 11,952 12,563 41,176
Oct-12 7,000 11,500 38,478 8,138 12,228 37,086
Nov-12 7,000 11,500 33,978 6,584 11,966 31,704
Dec-12 7,000 11,500 29,478 5,152 10,454 26,402
Jan-13 21,000 11,500 38,978 22,187 12,527 36,062
Feb-13 5,600 11,500 33,078 20,374 15,333 41,103
Mar-13 5,000 11,500 26,578 10,183 14,683 36,603
Apr-13 8,000 11,500 23,078 7,059 13,582 30,080
May-13 8,000 11,500 26,210 7,084 10,954 26,210
Jun-13 8,000 9,500 25,542 8,015 8,683 25,542
Jul-13 8,400 9,500 24,442 7,783 7,724 25,601
Aug-13 8,400 9,500 23,342 8,104 10,955 22,750
Sep-13 8,400 9,500 22,242 5,800 10,831 17,719
Oct-13 8,400 11,500 19,142 7,484 11,027 14,176
Nov-13 8,400 11,500 16,042 5,672 5,714 14,134
Dec-13 8,400 11,500 12,942 4,952 6,449 12,637
Jan-14 19,000 8,700 23,242 17,383 8,724 21,296
Feb-14 9,800 9,400 23,642 12,025 9,767 23,554
Mar-14 6,400 10,400 19,642 6,831 11,812 18,573
Apr-14 6,500 9,300 16,842 8,047 10,002 16,618
May-14 6,800 9,000 14,642 n/a n/a n/a

About the Author

Ian Smith is one of the co-founders of FedSmith.com. He has over 20 years of combined experience in media and government services, having worked at two government contracting firms and an online news and web development company prior to his current role at FedSmith.