Tag: Coronavirus
Your TSP and the Coronavirus

Stock markets reacted quickly to news of a virus spreading quickly. The January TSP returns reflect this fear.
Stock markets reacted quickly to news of a virus spreading quickly. The January TSP returns reflect this fear.
Subscribe to our free email list to get our news updates in your inbox.
January 20, 2021
Fund | Last | % | YTD | |
---|---|---|---|---|
G Fund | 16.5159 | 0.00% | +0.05% | |
F Fund | 21.0630 | +0.03% | -0.63% | |
C Fund | 57.3777 | +1.39% | +2.62% | |
S Fund | 79.6544 | +0.78% | +7.35% | |
I Fund | 36.2434 | +0.33% | +2.41% | |
L Income | 22.4342 | +0.22% | +0.70% | |
L 2025 | 11.3266 | +0.45% | +1.50% | |
L 2030 | 39.5104 | +0.57% | +1.89% | |
L 2035 | 11.8098 | +0.62% | +2.08% | |
L 2040 | 44.4773 | +0.67% | +2.27% | |
L 2045 | 12.1383 | +0.72% | +2.45% | |
L 2050 | 26.4848 | +0.76% | +2.62% | |
L 2055 | 12.8135 | +0.92% | +3.23% | |
L 2060 | 12.8136 | +0.92% | +3.23% | |
L 2065 | 12.8137 | +0.92% | +3.23% | |
Get detailed TSP data at TSPDataCenter.com |