Archive for 2012 July | Older Articles »

Browse Articles

Tags

Archives

FedSmith.com Features

AuthorsAll Authors »

Free Email Updates

Unsubscribe or Update Email

Daily TSP Rates

May 23, 2013

Fund Last Change YTD
L Income 16.2391 -0.0260 +3.30%
L 2020 20.2659 -0.1003 +7.88%
L 2030 21.4530 -0.1304 +9.88%
L 2040 22.4422 -0.1537 +11.36%
L 2050 12.5640 -0.1010 +12.74%
G Fund 14.1047 +0.0005 +0.59%
F Fund 15.9944 +0.0014 -0.10%
C Fund 21.0425 -0.0588 +16.73%
S Fund 28.6007 +0.0014 +17.52%
I Fund 22.8609 -0.6119 +9.22%
More TSP Rates | Track Your Investments